Lindenhurst Botannical Gardens weather
Latitude N 42° 24' 58" Longitude W 88° 02' 06" Elevation 800 ft
Records began on 04 August 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 57.8 °F | at 11:58 AM on 11 January 2018 |
| Lowest Temperature | -22.6 °F | at 6:59 AM on 31 January 2019 |
| Highest Dew Point | 55.2 °F | at 11:58 AM on 11 January 2018 |
| Lowest Dew Point | -28.6 °F | at 7:42 AM on 30 January 2019 |
| Highest Apparent Temperature | 59.4 °F | at 11:58 AM on 11 January 2018 |
| Lowest Apparent Temperature | -29.6 °F | at 6:59 AM on 31 January 2019 |
| Lowest Wind Chill Temperature | -22.6 °F | at 6:59 AM on 31 January 2019 |
| Highest Heat Index | 57.8 °F | at 11:58 AM on 11 January 2018 |
| Highest Minimum | 38.8 °F | at 12:00 AM on 07 January 2019 |
| Lowest Maximum | -9.3 °F | at 2:50 PM on 30 January 2019 |
| Highest Humidity | 100 % | at 5:58 AM on 23 January 2018 |
| Lowest Humidity | 45 % | at 2:41 PM on 27 January 2018 |
| Highest Daily Range | 35.8 °F | on 11 January 2018 |
| Lowest Daily Range | 3.1 °F | on 12 January 2019 |
| Rainfall | ||
| Highest Rain Rate | 0.39 in/hr | at 1:26 PM on 17 January 2019 |
| Highest Hourly Rainfall | 0.16 in | at 5:59 AM on 22 January 2018 |
| Highest Daily Rainfall | 0.62 in | on 07 January 2019 |
| Highest Monthly Rainfall | 1.20 in | January 2018 |
| Longest Dry Period | 15 days | to 07 January 2018 |
| Longest Wet Period | 3 days | to 08 January 2019 |
| Wind | ||
| Highest Wind Gust | 15.0 mph | at 1:03 PM on 05 January 2019 |
| Highest Wind Speed Average | 4.0 mph | at 10:44 AM on 04 January 2019 |
| Highest Daily Wind Run | 18.3 miles | on 05 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 29.407 in | at 6:53 PM on 22 January 2018 |
| Highest Pressure (sl) | 30.756 in | at 9:59 AM on 01 January 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/13/2019 9:30:00 PM
powered by
Cumulus v1.9.4 (1098)