Lindenhurst Botannical Gardens weather
Latitude N 42° 24' 58" Longitude W 88° 02' 06" Elevation 800 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 44.7 °F | at 15:48 |
| Low Temperature | 16.6 °F | at 00:00 |
| Temperature Range | 28.1 °F | |
| High Apparent Temperature | 41.2 °F | at 15:51 |
| Low Apparent Temperature | 10.9 °F | at 00:00 |
| Low Wind Chill | 16.6 °F | at 00:00 |
| High Heat Index | 44.7 °F | at 15:48 |
| High Humidity | 86 % | at 05:34 |
| Low Humidity | 61 % | at 15:15 |
| Hours of Sunshine | 1.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 5.0 mph | at 06:20 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 30.531 in | at 00:00 |
| Low Pressure (SL) | 30.021 in | at 23:57 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/13/2019 9:30:00 PM
powered by
Cumulus v1.9.4 (1098)