Lindenhurst Botannical Gardens weather
Latitude N 42° 24' 58" Longitude W 88° 02' 06" Elevation 800 ft
| Temperature and Humidity | ||
| Highest Temperature | 47.9 °F | 2:49 PM on 13 December |
| Lowest Temperature | 11.8 °F | 2:28 AM on 11 December |
| Highest Dew Point | 45.1 °F | 1:53 PM on 09 December |
| Lowest Dew Point | 5.7 °F | 2:28 AM on 11 December |
| Highest Apparent Temperature | 45.4 °F | 1:45 PM on 09 December |
| Lowest Apparent Temperature | 5.8 °F | 2:28 AM on 11 December |
| Lowest Wind Chill Temperature | 11.8 °F | 2:28 AM on 11 December |
| Highest Heat Index | 47.9 °F | 2:49 PM on 13 December |
| Highest Minimum | 36.7 °F | 08 December |
| Lowest Maximum | 25.5 °F | 11 December |
| Highest Humidity | 95 % | 12:00 AM on 01 December |
| Lowest Humidity | 50 % | 2:26 PM on 11 December |
| Highest Daily Range | 28.1 °F | 12 December |
| Lowest Daily Range | 6.7 °F | 02 December |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 December |
| Highest Hourly Rainfall | 0.02 in | 10:52 AM on 01 December |
| Highest Daily Rainfall | 0.05 in | 01 December |
| Longest Dry Period | 5 days | to 08 December |
| Longest Wet Period | 5 days | to 03 December |
| Wind | ||
| Highest Wind Gust | 9.0 mph | 1:52 PM on 06 December |
| Highest Wind Speed 10-minute Average | 2.0 mph | 12:58 PM on 06 December |
| Highest Daily Wind Run | 2.4 miles | 13 December |
| Pressure | ||
| Lowest Pressure (sl) | 29.309 in | 3:58 AM on 01 December |
| Highest Pressure (sl) | 30.565 in | 5:09 PM on 11 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/13/2019 9:30:00 PM
powered by
Cumulus v1.9.4 (1098)